Technicial Specifications
| Rated Voltage | kV | 17,5 |
| Rated Frequency | Hz | 60 |
| Rated Normal Current | A | 400 / 630 |
| Rated Power Frequency Withstand Voltage | kV – etken | 38 / 45* |
| Rated Lightning Impulse Withstand Voltage | kV – tepe | 95 / 110* |
| Internal Arc Classification (IAC) (Indorr Type) | – | A (FL) 21 kA / 1s |
| Internal Arc Classification (IAC) (Outdoor Type) | – | A (FLR) 21 kA / 1s |
| Rated short-circuit withstand current | kA /s | 21 / 1s |
| Rated Level Pressure of Filling SF6 | Bar | 1.30 |
| Minimum Functional Level for Insulation | Bar | 1.10 |
| Loss of Service Continuity | – | LSC2 |
| Ambient Temperature (Max) | – | 40 ° C |


