Technical Characteristics
| Rated Voltage | kV | 36 |
| Rated Normal Current | A | 630 |
| Rated Frequency | Hz | 50 / 60 |
| Rated Power Frequency Withstand Voltage | kV – rms | 70 / 80* |
| Rated Lightning Impulse Withstand Voltage | kV – tepe | 170 / 195* |
| Internal Arc Classification (IAC) (Compact Type) | – | A (FL) 16 kA / 1s |
| Internal Arc Classification (IAC) (Modular Type) | – | A (FLR) 16 kA / 1s |
| Rated short-circuit withstand current | kA /s | 16; 21 / 1; 3 |
| Rated Level Pressure of Filling SF6 | Bar | 1.10 |
| Minimum Functional Level for Insulation | Bar | 1.05 |
| Loss of Service Continuity | – | LSC2 |
| Ambient Temperature (Max) Altitude |
– – |
40 ° C 2000 meter |

