Technicial Specifications
Rated Voltage | kV | 36 |
Rated Current | A | 630 |
Rated Frequency | Hz | 50 / 60 |
Mains Frequency Rated Withstand Voltage | kV – rms | 70 / 80* |
Lightning Strike Rated Withstand Voltage | kV – tepe | 170 / 195* |
Internal Arc Class (For Compact Types) | – | A (FL) 16 kA / 1s |
Dowlands
Technicial Specifications
Internal Arc Class (For Modular Types) | – | A (FLR) 16 kA / 1s |
Short Term Rated Withstand Current | kA /s | 16; 21 / 1; 3 |
SF6 Gas Filling Pressure (Absolute) | Bar | 1.10 |
Minimum SF6 Gas Operating Pressure (Absolute) | Bar | 1.05 |
Service Continuity Class | – | LSC2 |
Normal Operating Conditions Ambient Temperature (Max.) Height Place of use |
– – – |
40 ° C 2000 meter Internal |